Premier Chemicals

control_left.gif (1435 bytes)control_right.gif (1783 bytes)
    
boxtop.gif (1626 bytes)
MAGOX® Products Purity/Reactivity Chart
Product MgO % Typical LOI Typical SSA (m2/g) Typical
93 HR 325 93.7 2.7 35
93 HRC 94.8 2.1 27
93 HRNW 93.0 3.6 35
93 WTG 93.7 2.7 35
98 HR 98.2 3.0 65
98 LR 98.2 2.0 30
98 WTG 98.2 3.0 65
Ag Grade 91.0 3.0 16
Ag Grade 100 90.0 4.0 25
Air Krete 98.2 4.0 110
Basiflux/Agrimag 66.0 Not reported Not reported
DB 90 BMF 92.0 0.3 <1
Feed Grade 91.0 3.0 16
Feed Grade 100 90.0 4.0 25
Premium Grade 98.2 4.0 110
Tectum Grade/98 MR 98.2 2.0 40
Super Premium 98.2 8.0 150

 

Home | Aquamag | Magox | Thioguard | Ampho-mag | EnviroBlend
About Us | Contacts | MSDS | Product Data Sheets | Search | Library | Comments

©2007 by Premier Chemicals, LLC

Dave North - Webmaster

boxtbottom.gif (1712 bytes)